
Commercial checking accounts with FREE Online Banking, Mobile Banking, Bill Pay, eStatements and more!
Learn MoreKeep cash on hand and earn interest with Regular Business Savings, PREMIER Money Market or a Certificate of Deposit.
Learn MoreKeep residual cash within reach with this interest-bearing, FDIC-insured savings account.
Lock in a competitive rate on FDIC-insured CDs and guarantee your rate of return for longer-term savings.
We provide large-scale commercial financing, from term and SBA loans to commercial real estate and more.
Learn MoreCompetitive rates on term loans of any size to finance operations, growth, debt consolidation and more.
Finance receivables, inventory and larger purchases with a flexible operating line of credit.
Financing for commercial real estate purchase, land development, construction, refinancing and more.
Purchasing power and cash back rewards - a great way to consolidate spending and expenses.
Specialized funding and services for companies that place, promote and service ATMs.
A powerful suite of cash and payment management solutions from one of the nation's strongest banks!
Learn MoreManage funds efficiently, maximize cash flow and put surplus balances to work.
Manage incoming payments, streamline payment processing and collections.
Electronically manage outbound payments and payment processing with ease.
Comprehensive solutions to help your organization grow, invest and transition for the future.
Learn MoreTailored financial planning and investment management support to help you meet your financial goals.
Commercial 401(k) and group retirement plans including employee stock purchase and profit sharing plans.
Work with us to set up and administer 401(k) SEP and Simple IRA retirement plans for your business.
Extend your business legacy with business succession planning and trust services.
A low-risk savings investment option for businesses interested in guaranteed return.
Contact UsNovember 6, 2023
CD Term | 7 Months2,5 |
Minimum Opening Deposit | $10,000.00 |
Interest Rate | 5.12% |
Annual Percentage Yield | 5.17% |
CD Term | 17 Months2,6 |
Minimum Opening Deposit | $10,000.00 |
Interest Rate | 5.01% |
Annual Percentage Yield | 5.03% |
CD Term | 30 Days to < 6 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.30% |
APY | 4.39% |
CD Term | 6 to < 12 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.30% |
APY | 4.35% |
CD Term | 12 to < 24 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.25% |
APY | 4.25% |
CD Term | 24 to < 36 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.10% |
APY | 4.10% |
CD Term | 36 to < 48 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.85% |
APY | 3.85% |
CD Term | 48 to < 60 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.70% |
APY | 3.70% |
CD Term | 60 to < 72 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.55% |
APY | 3.55% |
CD Term | 30 Days to < 6 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.70% |
APY | 4.80% |
CD Term | 6 to < 12 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.70% |
APY | 4.76% |
CD Term | 12 to < 24 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.65% |
APY | 4.65% |
CD Term | 24 to < 36 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.50% |
APY | 4.50% |
CD Term | 36 to < 48 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.25% |
APY | 4.25% |
CD Term | 48 to < 60 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.10% |
APY | 4.10% |
CD Term | 60 to < 72 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.95% |
APY | 3.95% |
2A penalty may be imposed for early withdrawal
3Must have a Reward Checking Account to be eligible for these rates
5After seven months, this will automatically renew into the 7-month CD special rate when available.
6After seventeen months, this will automatically renew into the 17-month CD special rate when available.
Fees could reduce the earnings on the account
Interest Rates and Annual Percentage Yields are current as of November 6, 2023
For current rate information, call (605) 357-3000
Member
FDIC
November 6, 2023
CD Term | 7 Months2,5 |
Minimum Opening Deposit | $10,000.00 |
Interest Rate | 5.12% |
Annual Percentage Yield | 5.17% |
CD Term | 17 Months2,6 |
Minimum Opening Deposit | $10,000.00 |
Interest Rate | 5.01% |
Annual Percentage Yield | 5.03% |
CD Term | 30 Days to < 6 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.30% |
APY | 4.39% |
CD Term | 6 to < 12 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.30% |
APY | 4.35% |
CD Term | 12 to < 24 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.25% |
APY | 4.25% |
CD Term | 24 to < 36 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.10% |
APY | 4.10% |
CD Term | 36 to < 48 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.85% |
APY | 3.85% |
CD Term | 48 to < 60 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.70% |
APY | 3.70% |
CD Term | 60 to < 72 Months2 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.55% |
APY | 3.55% |
CD Term | 30 Days to < 6 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.70% |
APY | 4.80% |
CD Term | 6 to < 12 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.70% |
APY | 4.76% |
CD Term | 12 to < 24 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.65% |
APY | 4.65% |
CD Term | 24 to < 36 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.50% |
APY | 4.50% |
CD Term | 36 to < 48 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.25% |
APY | 4.25% |
CD Term | 48 to < 60 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 4.10% |
APY | 4.10% |
CD Term | 60 to < 72 Months2,3 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 3.95% |
APY | 3.95% |
2A penalty may be imposed for early withdrawal
3Must have a Reward Checking Account to be eligible for these rates
5After seven months, this will automatically renew into the 7-month CD special rate when available.
6After seventeen months, this will automatically renew into the 17-month CD special rate when available.
Fees could reduce the earnings on the account
Interest Rates and Annual Percentage Yields are current as of November 6, 2023
For current rate information, call (605) 357-3000
Member
FDIC
Whether you’re starting from scratch or transferring your account, our Business Bankers can help you get started with the financial management tools to meet your needs.
Build savings and keep available funds within reach with this FDIC-insured, interest-bearing savings account.
Maximize available cash with interest, keeping funds within reach in a safe, FDIC-insured environment.
{1} A larger minimum deposit may be required for special CD offers.
{2} A penalty may be imposed for early withdrawal.
From low- or high-volume checking, to savings and CDs, to Online Banking, we’ve got you covered.
We offer business lines of credit, term loans of any size and commercial real estate lending.
Look after your assets, invest wisely and plan for the future by putting your funds to work for you.
From low- or high-volume checking, to savings and CDs, to Online Banking, we’ve got you covered.
We offer business lines of credit, term loans of any size and commercial real estate lending.
Look after your assets, invest wisely and plan for the future by putting your funds to work for you.
Member FDIC | Equal Housing Lender